Standard Baking Measurements / Conversions
| Dash | = 8 drops |
| 1/2 tablespoon | = 1 1/2 teaspoons |
| 1 tablespoon | = 3 teaspoons |
| 4 tablespoons | = 1/4 cup |
| 5 1/3 tablespoons | = 1/3 cup |
| 8 tablespoons | = 1/2 cup |
| 16 tablespoons | = 1 cup (dry) |
| 1 fluid ounce | = 2 tablespoons |
| 1 cup liquid | = 1/2 pint |
| 2 pints (4 cups) | = 1 quart |
| 4 quarts | = 1 gallon |
| 8 quarts | = 1 peck (dry) |
| 4 pecks | = 1 bushel |
| 16 ounces (dry measure) | = 1 pound |
Other Baking Measurements
| 1 cup all-purpose flour | =130 grams = 4.59 ounces |
| 1 cup bread flour | = 135 grams = 4.76 ounces |
| 1 cup whole wheat flour | =128 grams = 4.51 ounces |
| 4 ounces grated cheese | = 1 cup |
| 1 stick of butter | = 8 tablespoons = 1/2 cup = 1/4 pound |
| 1 pound of butter | = 2 cups |
| 1 lemon | = 2-3 tablespoons juice and 2 teaspoons zest |
| 1 lemon | = 4 teaspoons grated rind |
| 1 medium orange | = 6-8 tablespoons juice and 2-3 tablespoons zest |
| 1 medium orange | = 1 1/2 tablespoons grated rind |
| 1 cup heavy cream | = 2 cups whipped cream |
| 2 cups water | = 1 pound |
| 1 large egg | = scant 1/4 cup liquid |
| 5 large whole eggs 6 medium 7 small | = 1 cup, approximately |
| 8 large egg whites 10-11 medium 11-12 small | = 1 cup, approximately |
| 12 large egg yolks 13-14 medium 15-16 small | = 1 cup, approximately |
Fluid Measure Equivalents
| Metric | United States | British |
| 1 litre | 4 1/2 cups or 1 quart 2 ounces | 1 3/4 pints |
| 1 demilitre (1/2 litre) | 2 cups (generous) or 1 pint ( generous) | 3/4 pint (generous |
| 1 decilitre (1/10 litre) | 1/2 cup (scant) or 1/4 pint (scant) | 3-4 ounces |
Measure Equivalents
| Metric | United States | British |
| 1.00 gram | .035 ounce | .035 ounce |
| 28.35 grams | 1 ounce | 1 ounce |
| 100.00 grams | 3.5 ounces | 3.5 ounces |
| 114.00 grams | 4 ounces (approx.) | 4 ounces (approx.) |
| 226.78 grams | 8 ounces | 8 ounces |
| 500.00 grams | 1 pound 1.5 ounces | 1 pound 1.5 ounces |
| 1.00 kilogram | 2.21 pounds | 2.21 pounds |